Specification
| MAIN SPINDLE SIDE |
| Number of axes | 7 |
| Main spindle (headstock) | Z1 / C1 axis |
| main spindle platen | x1 / Y1 axis |
| Max. machining diameter | 12 mm / 13 mm (option) |
| headstock stroke (swiss type / ngb mode) | 205 mm / 30 mm (option) |
| Main spindle power | 3.7 kW |
| Main spindle speed | 15,000 rpm |
| Main spindle tooling | |
| Turning tool | 7 tools @ 10 mm sq |
| Drilling arm sleeve holder capacity | 4 x Ø 22 MM SLEEVES (ER16) |
| Power Driven Tool (PDT) Positions | 2 + 3 MODULAR STATIONS |
| max (pdt) Speed | 10,000 RPM (ER11) / 6,000 RPM (ER16) |
| KINEMATIC DIAGRAM |
 |
| SUB SPINDLE SIDE |
| Sub spindle | X2 / Z2 / C2 axis |
| Max. chucking diameter | 12 mm / 13 mm (option) |
| sub spindle power | 1.1 kW |
| sub spindle speed | 12,000 rpm |
| Sub spindle tooling | |
| back-working platen positions | 4 |
| max drill sleeve capacity | ER16 |
| power driven tool (pdt) positions | 4 (ER16) |
| MAX (PDT) SPEED | 8,000 RPM |
| FMB | BAR FEED DIMENSION A (MM) |
| Micromag 08-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
| Minimag 2-20 | 3415 (1.6M) | 5015 (3.2M) | 6015 (4.2M) |
| Turbo 2-20 | 3215 (2.2M) | 4215 (3.2M) | 5215 (4.2M) |